| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English MIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) MIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) MIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Czech MIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dutch MIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| English (United Kingdom) MIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Esperanto MIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Estonian MIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Finnish MIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| French MIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| German MIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hungarian MIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Icelandic MIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Japanese MIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Korean MIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mongolian MIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Norwegian Bokmål MIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Polish MIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese (Brazil) MIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Russian MIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spanish MIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swedish MIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thai MIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Turkish MIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ukrainian MIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | resonite.com | |
|---|---|---|
| Translation license | MIT License | |
| Translation process |
|
|
| File mask |
*.tbx
|
|
03/26/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 77 | 127 | 916 | |||
| Source | 4 | 6 | 44 | |||
| Translated | 100% | 77 | 100% | 127 | 100% | 916 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 100% | 77 | 100% | 127 | 100% | 916 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
12
Hosted words
8
Hosted strings
100%
Translated
0
Components
2
Languages
2
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
|
Resource updated |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
Resource updated |
Parsing of the “
zh_Hans.tbx” file was enforced.
03/26/2026
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
Resource updated |
Parsing of the “
uk.tbx” file was enforced.
03/26/2026
|
|
String updated in the repository |
|
zh_Hant.tbx” file was enforced. 03/26/2026