| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English MIT | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) MIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) MIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Czech MIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dutch MIT | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| English (United Kingdom) MIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Esperanto MIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Estonian MIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Finnish MIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| French MIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| German MIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hungarian MIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Icelandic MIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Japanese MIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Korean MIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mongolian MIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Norwegian Bokmål MIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Polish MIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese (Brazil) MIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Russian MIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spanish MIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swedish MIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thai MIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Turkish MIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ukrainian MIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Summary
| Project website | resonite.com | |
|---|---|---|
| Translation license | MIT License | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://translate.disconite.net/git/resonite/glossary/
|
|
| File mask |
*.tbx
|
|
05/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 104 | 154 | 1,078 | |||
| Source | 6 | 8 | 56 | |||
| Translated | 100% | 104 | 100% | 154 | 100% | 1,078 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 100% | 104 | 100% | 154 | 100% | 1,078 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
154
Hosted words
104
Hosted strings
100%
Translated
0
Components
25
Languages
25
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+92%
Hosted words
+100%
+92%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
|
Changes committed |
Changes committed
03/27/2026
|
|
Changes committed |
Changes committed
03/27/2026
|
|
Changes committed |
Changes committed
03/27/2026
|
|
Changes committed |
Changes committed
03/27/2026
|
|
Changes committed |
Changes committed
03/27/2026
|
|
Changes committed |
Changes committed
03/27/2026
|
|
Changes committed |
Changes committed
03/27/2026
|
|
Changes committed |
Changes committed
03/27/2026
|
|
Changes committed |
Changes committed
03/27/2026
|
|
Changes committed |
Changes committed
03/27/2026
|