Summary
| Language code | mn | |
|---|---|---|
| Aliased language codes | drh, khk, mn_mn, mon | |
| English name of the language | Mongolian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 3,054,074 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,388 | 28,577 | 189,787 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 74% | 2,535 | 48% | 13,991 | 47% | 89,754 |
| Translated | 74% | 2,540 | 48% | 13,997 | 47% | 89,796 |
| Needs editing | 2% | 101 | 12% | 3,486 | 11% | 21,681 |
| Read-only | 1% | 5 | 1% | 6 | 1% | 42 |
| Failing checks | 7% | 247 | 22% | 6,524 | 21% | 40,606 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 22% | 747 | 38% | 11,094 | 41% | 78,310 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
−3%
Translated
—
+100%
Contributors
—
|
Resource updated |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
Source string changed |
|
|
String updated in the repository |
|
|
Source string changed |
|
|
String updated in the repository |
|
|
Source string changed |
|
|
String added in the repository |
|
mn.json” file was changed. 11/04/2026