Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,388 | 28,577 | 189,787 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 95% | 3,250 | 85% | 24,392 | 86% | 163,437 |
| Translated | 96% | 3,255 | 85% | 24,398 | 86% | 163,479 |
| Needs editing | 3% | 106 | 13% | 3,824 | 12% | 23,980 |
| Read-only | 1% | 5 | 1% | 6 | 1% | 42 |
| Failing checks | 16% | 552 | 41% | 11,958 | 44% | 84,446 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 27 | 1% | 355 | 1% | 2,328 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
−3%
Translated
—
+100%
Contributors
—
|
Resource updated |
|
|
String updated in the repository |
|
|
Source string changed |
|
|
String updated in the repository |
|
|
Source string changed |
|
|
String updated in the repository |
|
|
Source string changed |
|
|
String updated in the repository |
|
|
Source string changed |
|
|
String updated in the repository |
|
ja.json” file was changed. 11/04/2026