| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Resonite | 99% | 24 | 313 | 1,976 | 22 | 532 | 0 | 0 | |
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
05/15/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,355 | 28,115 | 186,561 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 3,308 | 98% | 27,778 | 98% | 184,410 |
| Translated | 99% | 3,331 | 98% | 27,802 | 98% | 184,585 |
| Needs editing | 1% | 2 | 1% | 34 | 1% | 240 |
| Read-only | 1% | 23 | 1% | 24 | 1% | 175 |
| Failing checks | 15% | 532 | 39% | 11,070 | 42% | 78,967 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 22 | 1% | 279 | 1% | 1,736 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+99%
Translated
—
+100%
Contributors
—
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Resource updated |
Parsing of the “
ja.json” file was enforced.
04/20/2026
|
|
Resource updated |
The “
en.json” file was changed.
04/20/2026
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
Resource updated |
The “
ja.json” file was changed.
04/16/2026
|
|
String updated in the repository |
|